https://topindiatips.com/best-nightclubs-in-jaipur/
Stamp duty and registration charges significantly increase the cost of property acquisition in India. This article provides detailed information about stamp duty and registration charges in 20 major Tier-2 cities in India for 2026, simplifying complex terms and making it easy to understand for homebuyers and real estate investors.
A stamp is any work, seal, or endorsement by an authorized agency or person, used for duty chargeable under the Stamps Act. It includes adhesive or impressed stamps.
Stamp duty is a fee paid to the state government through stamp papers for property-related documents like sale deeds, gift deeds, and partition deeds. It ensures the legality of these documents.
Registry fee is the money paid by a homebuyer to the state for registration and documentation services.
Stamp duty is based on the minimum value on which a property can be sold in a specific location. This is known as circle rate in the north, ready reckoner rate in the west, and guidance value in the south.
Here is a detailed look at the stamp duty and registration charges in various Tier-2 cities in 2026:
| Category | Stamp Duty Rate | Labor Cess | Registration Fee | Total |
|---|---|---|---|---|
| Male | 6% | 20% of 6% | 1% | 8.20% |
| Female | 5% | 20% of 5% | 1% | 7% |
| Special Rates | 0.5% (PMAY) | – | 1% | 1.5% |
| Low-Income Group | 1% | – | 1% | 2% |
| Ownership | Stamp Duty | Registration Fee | Total |
|---|---|---|---|
| Man | 7% | 1% | Rs 80,000 on Rs 10 lakh property |
| Woman | 6% | 1% | Rs 70,000 on Rs 10 lakh property |
| Man + Woman | 6.5% | 1% | Rs 75,000 on Rs 10 lakh property |
| Man + Man | 7% | 1% | Rs 80,000 on Rs 10 lakh property |
| Woman + Woman | 6% | 1% | Rs 70,000 on Rs 10 lakh property |
| Category | Stamp Duty | Registration Fee | Total |
|---|---|---|---|
| Men | 9% | 3% | 12% |
| Women | 9% | 3% | 12% |
| Joint | 9% | 3% | 12% |
Includes 5% principal stamp duty, 3% municipal duty, 1% janpad duty, and 10% Upkar duty.
| Ownership | Stamp Duty | Registration Fee | Total |
|---|---|---|---|
| Man | 7% | 1% | Rs 80,000 on Rs 10 lakh property |
| Woman | 6% | 1% | Rs 70,000 on Rs 10 lakh property |
| Man + Woman | 6.5% | 1% | Rs 75,000 on Rs 10 lakh property |
| Man + Man | 7% | 1% | Rs 80,000 on Rs 10 lakh property |
| Woman + Woman | 6% | 1% | Rs 70,000 on Rs 10 lakh property |
| Ownership | Stamp Duty | Registration Fee | Total |
|---|---|---|---|
| Man | 7% | 1% | Rs 80,000 on Rs 10 lakh property |
| Woman | 6% | 1% | Rs 70,000 on Rs 10 lakh property |
| Man + Woman | 6.5% | 1% | Rs 75,000 on Rs 10 lakh property |
| Man + Man | 7% | 1% | Rs 80,000 on Rs 10 lakh property |
| Woman + Woman | 6% | 1% | Rs 70,000 on Rs 10 lakh property |
| Transaction Type | Stamp Duty | Registration Fee | Total |
|---|---|---|---|
| Man to Woman | 5.7% | 1.9% | 7.6% |
| Woman to Man | 6.3% | 2.1% | 8.4% |
| Others | 6% | 2% | 8% |
| Category | Stamp Duty | Registration Fee | Total |
|---|---|---|---|
| Man | 4.9% | 1% | 5.9% |
| Woman | 4.9% | 1% | 5.9% |
| Joint | 4.9% | 1% | 5.9% |
| Property Value Range | Stamp Duty | Registration Fee | Total |
|---|---|---|---|
| Above Rs 45 lakh | 5% | 1% | 6% |
| Rs 21 lakh – Rs 45 lakh | 3% | 1% | 4% |
| Up to Rs 20 lakh | 2% | 1% | 3% |
| Category | Stamp Duty | Registration Fee | Total |
|---|---|---|---|
| Man | 5% | 1% | 6% |
| Woman | 5% | 1% | 6% |
| Joint | 5% | 1% | 6% |
| Ownership Type | Stamp Duty | Registration Fee | Total |
|---|---|---|---|
| Single Ownership (Man) | 7% | 1% | 8% |
| Single Ownership (Woman) | 5% | 1% | 6% |
| Joint Ownership (Man + Woman) | 6% | 1% | 7% |
| Joint Ownership (Man + Man) | 7% | 1% | 8% |
| Joint Ownership (Woman + Woman) | 5% | 1% | 6% |
| Location | Category | Stamp Duty | Registration Fee | Total |
|---|---|---|---|---|
| Under Municipal Ambit | Men | 7% | Varies by property value | – |
| Under Municipal Ambit | Women | 5% | Varies by property value | – |
| Under Municipal Ambit | Joint | 6% | Varies by property value | – |
| Outside Municipal Ambit | Men | 5% | Varies by property value | – |
| Outside Municipal Ambit | Women | 3% | Varies by property value | – |
| Outside Municipal Ambit | Joint | 4% | Varies by property value | – |
| Location | Category | Stamp Duty | Registration Fee | Total |
|---|---|---|---|---|
| Under Municipal Ambit | Men | 7% | Varies by property value | – |
| Under Municipal Ambit | Women | 5% | Varies by property value | – |
| Under Municipal Ambit | Joint | 6% | Varies by property value | – |
| Outside Municipal Ambit | Men | 5% | Varies by property value | – |
| Outside Municipal Ambit | Women | 3% | Varies by property value | – |
| Outside Municipal Ambit | Joint | 4% | Varies by property value | – |
| Category | Stamp Duty | Registration Fee | Total |
|---|---|---|---|
| Man | 7% | 2% | 9% |
| Woman | 7% | 2% | 9% |
| Joint | 7% | 2% | 9% |
| Category | Stamp Duty | Registration Fee | Total |
|---|---|---|---|
| Men | 4% | 3% | 7% |
| Women | 4% | 3% | 7% |
| Joint | 4% | 3% | 7% |
| Location | Category | Stamp Duty | Registration Fee | Total |
|---|---|---|---|---|
| Within Urban Municipal Limits | Man | 6% | 1% | 7% |
| Within Urban Municipal Limits | Woman | 6% | 1% | 7% |
| Outside Urban Municipal Limits | Man | 3% | 1% | 4% |
| Outside Urban Municipal Limits | Woman | 3% | 1% | 4% |
For more details and updates, visit Topindiatips.com.
Stamp duty rates and registration charges are subject to change. Please check the official state government websites for the most current information before making any property purchase decisions.
TL;DR Summary Best Hill Station: Mount Abu is the only hill station in Rajasthan, perfect…
Why Indian Students Need AI Tools Right Now Let's be real - being a student…
India Known for their graciousness and hospitality, Indians believe in the Sanskrit phrase Atithi Devo…
Ready to ditch the Delhi traffic and dive into a refreshing adventure? Whether you're a…
n today’s globalized world, working across international borders has become a common practice. For Indian…
Ever wonder how Netflix knows exactly what show you’ll love next? Or how Amazon suggests…
This website uses cookies.