Stamp duty and registration charges significantly increase the cost of property acquisition in India. This article provides detailed information about stamp duty and registration charges in 20 major Tier-2 cities in India for 2024, simplifying complex terms and making it easy to understand for homebuyers and real estate investors.
What is a Stamp?
A stamp is any work, seal, or endorsement by an authorized agency or person, used for duty chargeable under the Stamps Act. It includes adhesive or impressed stamps.
What is Stamp Duty?
Stamp duty is a fee paid to the state government through stamp papers for property-related documents like sale deeds, gift deeds, and partition deeds. It ensures the legality of these documents.
What is Registry Fee?
Registry fee is the money paid by a homebuyer to the state for registration and documentation services.
Basis of Stamp Duty
Stamp duty is based on the minimum value on which a property can be sold in a specific location. This is known as circle rate in the north, ready reckoner rate in the west, and guidance value in the south.
Stamp Duty in Major Tier-2 Cities in 2024
Here is a detailed look at the stamp duty and registration charges in various Tier-2 cities in 2024:
Stamp Duty in Jaipur
Category | Stamp Duty Rate | Labor Cess | Registration Fee | Total |
---|---|---|---|---|
Male | 6% | 20% of 6% | 1% | 8.20% |
Female | 5% | 20% of 5% | 1% | 7% |
Special Rates | 0.5% (PMAY) | – | 1% | 1.5% |
Low-Income Group | 1% | – | 1% | 2% |
Stamp Duty in Lucknow
Ownership | Stamp Duty | Registration Fee | Total |
---|---|---|---|
Man | 7% | 1% | Rs 80,000 on Rs 10 lakh property |
Woman | 6% | 1% | Rs 70,000 on Rs 10 lakh property |
Man + Woman | 6.5% | 1% | Rs 75,000 on Rs 10 lakh property |
Man + Man | 7% | 1% | Rs 80,000 on Rs 10 lakh property |
Woman + Woman | 6% | 1% | Rs 70,000 on Rs 10 lakh property |
Stamp Duty in Bhopal
Category | Stamp Duty | Registration Fee | Total |
---|---|---|---|
Men | 9% | 3% | 12% |
Women | 9% | 3% | 12% |
Joint | 9% | 3% | 12% |
Includes 5% principal stamp duty, 3% municipal duty, 1% janpad duty, and 10% Upkar duty.
Stamp Duty in Varanasi
Ownership | Stamp Duty | Registration Fee | Total |
---|---|---|---|
Man | 7% | 1% | Rs 80,000 on Rs 10 lakh property |
Woman | 6% | 1% | Rs 70,000 on Rs 10 lakh property |
Man + Woman | 6.5% | 1% | Rs 75,000 on Rs 10 lakh property |
Man + Man | 7% | 1% | Rs 80,000 on Rs 10 lakh property |
Woman + Woman | 6% | 1% | Rs 70,000 on Rs 10 lakh property |
Stamp Duty in Meerut
Ownership | Stamp Duty | Registration Fee | Total |
---|---|---|---|
Man | 7% | 1% | Rs 80,000 on Rs 10 lakh property |
Woman | 6% | 1% | Rs 70,000 on Rs 10 lakh property |
Man + Woman | 6.5% | 1% | Rs 75,000 on Rs 10 lakh property |
Man + Man | 7% | 1% | Rs 80,000 on Rs 10 lakh property |
Woman + Woman | 6% | 1% | Rs 70,000 on Rs 10 lakh property |
Stamp Duty in Patna
Transaction Type | Stamp Duty | Registration Fee | Total |
---|---|---|---|
Man to Woman | 5.7% | 1.9% | 7.6% |
Woman to Man | 6.3% | 2.1% | 8.4% |
Others | 6% | 2% | 8% |
Stamp Duty in Vadodara
Category | Stamp Duty | Registration Fee | Total |
---|---|---|---|
Man | 4.9% | 1% | 5.9% |
Woman | 4.9% | 1% | 5.9% |
Joint | 4.9% | 1% | 5.9% |
Stamp Duty in Mangalore
Property Value Range | Stamp Duty | Registration Fee | Total |
---|---|---|---|
Above Rs 45 lakh | 5% | 1% | 6% |
Rs 21 lakh – Rs 45 lakh | 3% | 1% | 4% |
Up to Rs 20 lakh | 2% | 1% | 3% |
Stamp Duty in Chandigarh
Category | Stamp Duty | Registration Fee | Total |
---|---|---|---|
Man | 5% | 1% | 6% |
Woman | 5% | 1% | 6% |
Joint | 5% | 1% | 6% |
Stamp Duty in Ludhiana
Ownership Type | Stamp Duty | Registration Fee | Total |
---|---|---|---|
Single Ownership (Man) | 7% | 1% | 8% |
Single Ownership (Woman) | 5% | 1% | 6% |
Joint Ownership (Man + Woman) | 6% | 1% | 7% |
Joint Ownership (Man + Man) | 7% | 1% | 8% |
Joint Ownership (Woman + Woman) | 5% | 1% | 6% |
Stamp Duty in Panchkula
Location | Category | Stamp Duty | Registration Fee | Total |
---|---|---|---|---|
Under Municipal Ambit | Men | 7% | Varies by property value | – |
Under Municipal Ambit | Women | 5% | Varies by property value | – |
Under Municipal Ambit | Joint | 6% | Varies by property value | – |
Outside Municipal Ambit | Men | 5% | Varies by property value | – |
Outside Municipal Ambit | Women | 3% | Varies by property value | – |
Outside Municipal Ambit | Joint | 4% | Varies by property value | – |
Stamp Duty in Gurgaon
Location | Category | Stamp Duty | Registration Fee | Total |
---|---|---|---|---|
Under Municipal Ambit | Men | 7% | Varies by property value | – |
Under Municipal Ambit | Women | 5% | Varies by property value | – |
Under Municipal Ambit | Joint | 6% | Varies by property value | – |
Outside Municipal Ambit | Men | 5% | Varies by property value | – |
Outside Municipal Ambit | Women | 3% | Varies by property value | – |
Outside Municipal Ambit | Joint | 4% | Varies by property value | – |
Stamp Duty in Kochi
Category | Stamp Duty | Registration Fee | Total |
---|---|---|---|
Man | 7% | 2% | 9% |
Woman | 7% | 2% | 9% |
Joint | 7% | 2% | 9% |
Stamp Duty in Ranchi
Category | Stamp Duty | Registration Fee | Total |
---|---|---|---|
Men | 4% | 3% | 7% |
Women | 4% | 3% | 7% |
Joint | 4% | 3% | 7% |
Stamp Duty in Nagpur
Location | Category | Stamp Duty | Registration Fee | Total |
---|---|---|---|---|
Within Urban Municipal Limits | Man | 6% | 1% | 7% |
Within Urban Municipal Limits | Woman | 6% | 1% | 7% |
Outside Urban Municipal Limits | Man | 3% | 1% | 4% |
Outside Urban Municipal Limits | Woman | 3% | 1% | 4% |
FAQs
- What is a stamp?
- A stamp is an endorsement used for duty chargeable under the Stamps Act.
- What is stamp duty?
- A fee paid to the state government for property-related documents to ensure their legality.
- What is the registry fee?
- The fee paid for registration and documentation services.
- How is stamp duty calculated?
- Based on the minimum value on which a property can be sold in a specific location.
For more details and updates, visit Topindiatips.com.
Disclaimer
Stamp duty rates and registration charges are subject to change. Please check the official state government websites for the most current information before making any property purchase decisions.